Home | » Products | » Water Chiller | » Compact Water Chiller |
Technical Specifications
Compressor Quality by kW | 1/3.17-2/23.8 |
Brand | SWIFT |
Weight | 480-1600 kg |
Water Reservoir Capacity | 94.6-500 L |
Standard process Pump | 0.96-5.5 kW |
Process Connection BSP Female | 1''-2'' |
Power Supply | 415 V, 50 Hz, 3 Phase |
Nominal Capacity | 11.1-172 kW, 3.1-49 TR |
Minimum Pressure Bar | 3-5.6 |
Maximum Flow to Process | 130-645 LPM |
Connected Load | 5.05-60.7 kW |
![]() |
SWIFT AUXI TECHNIK PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |